Price per meter
25 M | 50 M | 100 M | 250 M | 500 M | 1000 M | 2500 M | COURONNE | ||
F218 | NOIR 65 SH | 2,2 | 1,75 | 1,42 | 0,93 | 0,71 | 0,6 | 0,48 | 25 METRES |
F234 | NOIR 65 SH | 2,09 | 1,66 | 1,37 | 1,03 | 0,6 | 0,55 | 0,46 | 25 METRES |
F241 | NOIR 65 SH | 2,58 | 2,14 | 1,71 | 1,34 | 0,85 | 0,77 | 0,62 | 25 METRES |
F296 | NOIR 65 SH | 3,56 | 2,97 | 2,41 | 1,67 | 1,12 | 0,87 | 0,77 | 25 METRES |
F360 | NOIR 65 SH | 1,86 | 1,55 | 1,27 | 0,99 | 0,6 | 0,5 | 0,41 | 25 METRES |
F436 | NOIR 65 SH | 6,21 | 5,11 | 4,28 | 3,41 | 2,25 | 1,71 | 1,42 | 25 METRES |
F515 | NOIR 65 SH | 1,37 | 1,1 | 0,93 | 0,72 | 0,44 | 0,38 | 0,32 | 25 METRES |
F548 | NOIR 65 SH | 2,69 | 2,24 | 1,86 | 1,42 | 0,93 | 0,8 | 0,65 | 25 METRES |
F613 | NOIR 65 SH | 2,69 | 2,24 | 1,86 | 1,42 | 0,93 | 0,82 | 0,59 | 25 METRES |
F024 | NOIR 30 SH D | 1,2 | 0,94 | 0,6 | 0,53 | 0,42 | 100 METRES | ||
F024 | BLANC 30 SH D | 1,2 | 0,94 | 0,6 | 0,53 | 0,42 | 100 METRES | ||
F930 | NOIR 30 SH D | 1,93 | 1,56 | 0,93 | 0,69 | 0,59 | 100 METRES | ||
F930 | BLANC 30 SH D | 1,93 | 1,56 | 0,93 | 0,69 | 0,59 | 100 METRES | ||
F1009 | NOIR 30 SH D | 3,11 | 2,58 | 2,47 | 1,98 | 1,1 | 0,93 | 0,82 | 25 METRES |
F1009 | BLANC 30 SH D | 3,11 | 2,58 | 2,47 | 1,98 | 1,1 | 0,93 | 0,82 | 25 METRES |
F1008 | NOIR 30 SH D | 5,57 | 4,55 | 3,81 | 3 | 1,91 | 1,65 | 1,44 | 25 METRES |
F1008 | BLANC 30 SH D | 5,57 | 4,55 | 3,81 | 3 | 1,91 | 1,65 | 1,44 | 25 METRES |
F1165 | NOIR 65 SH | 2,1 | 1,65 | 1,37 | 1,04 | 0,71 | 0,67 | 0,62 | 25 METRES |
All prices are EX WORKS, Minimum 100 €